Showing 6178 cadets in search query.
Name (Last, First Middle) |
Grad Class / Last Year | Home Town | Company | |
|---|---|---|---|---|
|
|
Covert | 1923 | ||
|
|
Cowden | 1924 | ||
|
|
Cowley, Jerry Lee | 1957 | Charleston, WV | D |
|
|
Cox, Harold Chapman | 1959 | Coalwood, WV | |
|
|
Cox, Charles John | 1956 | Primrose, PA | C |
|
|
Cox | 1942 | ||
|
|
Cox, Jerry V. | 1965 | Beckley, WV | A |
|
|
Coy, Richard Lee | 1957 | Dayton, OH | Band |
|
|
Coy, Roger Eugene | 1957 | Dayton, OH | Band |
|
|
Coyne, Thomas Edward | 1951 | Mckee Rocks, PA | |
|
|
Craft, Charles Thomas | 1965 | Bramwell, WV | BAND |
|
|
Craft, Charles Thomas | |||
|
|
Craft II, George William | 1966 | Bramwell, WV | BAND |
|
|
Craig, R. | 1931 | ||
|
|
Craig, W. | 1931 | ||
|
|
Craig, Ronald Stinson | 1971 | Zanesville, OH | C |
|
|
Craig, Jr., Wallace D. | 1954 | Fairmont, WV | B |
|
|
Cramlet, Richard Carman | 1962 | Parkersburg, WV | A |
|
|
Crandall, Paul Lester | 1971 | Colombus, OH | A |
|
|
Crane (Jefferies), Frances | |||
|
|
Cranwell, Robert Marsh | 1956 | Richlands, VA | B |
|
|
Crawford | 1937 | ||
|
|
Crawford, Robert Andrew | 1972 | ||
|
|
Crawford | 1941 | ||
|
|
Crawford, Donald Charles | 1969 | Beaver Falls, PA | C |
|
|
Crawford | 1933 | ||
|
|
Crawford | 1934 | ||
|
|
Crawford | 1939 | ||
|
|
Crawford, James N. | 1953 | Huntington, WV | C |
|
|
Creasey, Stephen G. | 1957 | Belle, WV | Band |













