Showing 6178 cadets in search query.
Name (Last, First Middle) |
Grad Class / Last Year | Home Town | Company | |
|---|---|---|---|---|
|
|
Clowser, James R. | 1952 | Hillsboro, WV | |
|
|
Coane, Alfred M. | |||
|
|
Cobb, Bobby | |||
|
|
Coburn, Marshall Allen | 1953 | Huntington, WV | B |
|
|
Cochane | 1935 | ||
|
|
Cochran | 1949 | ||
|
|
Cochran | 1943 | ||
|
|
Cochrane | 1941 | ||
|
|
Cochrane | 1940 | ||
|
|
Cocumelli | 1940 | ||
|
|
Coffin, Sr., Richard Van | 1947 | Cleveland, OH | Band |
|
|
Coffin, Sr., Richard V. | 1947 | Cleveland, OH | |
|
|
Coffman, Robert Price | 1948 | Amherst, VA | A |
|
|
Coffman, Robert P. | 1949 | D | |
|
|
Coffman | 1929 | ||
|
|
Coffman | 1932 | ||
|
|
Coffman | 1928 | ||
|
|
Coffman | 1930 | ||
|
|
Coffman, Cam | 1929 | ||
|
|
Coffman, John Dee | 1964 | Columbus, OH | C |
|
|
Cohen | 1937 | ||
|
|
Cohen, Alan J. | 1952 | Miami Beach, FL | A |
|
|
Cohen | 1934 | ||
|
|
Coiner, Ronald Marvin | 1956 | Covington, VA | Band |
|
|
Cokalis | 1940 | ||
|
|
Colangelo, William Peter | 1958 | Harrison, NY | |
|
|
Colcord III, Edward Clark | 1967 | Nitro, WV | C |
|
|
Colcord III, Edward Clark | 1968 | Nitro, WV | C |
|
|
Cole, David | 1969 | Fairmont, WV | B |
|
|
Cole II, Roscoe Lawrence | 1962 | Weston, WV | C |













