Showing 6178 cadets in search query.
Name (Last, First Middle) |
Grad Class / Last Year | Home Town | Company | |
|---|---|---|---|---|
|
|
Burns, Jr., James Robert | 1964 | Franklin, PA | BAND |
|
|
Burnside, Jr., Lester Wade | 1951 | Clarksburg, WV | B |
|
|
Burr, James Carl | 1951 | White Sulphur Springs, WV | D |
|
|
Burrier, David B. | 1967 | Mentor, OH | |
|
|
Burroughs | 1933 | ||
|
|
Bush | 1944 | ||
|
|
Bush, John Paul | 1972 | Oak Hill, WV | C |
|
|
Bushee, Edmund Eugene | 1958 | Lancaster, PA | |
|
|
Butler, Walter H. | 1956 | ||
|
|
Butt, George W. | 1965 | Pocahontas, VA | Band |
|
|
Butt, Howard Henry | 1944 | Pocahontas, VA | D |
|
|
Butters, Jr., Frank Elloworth | 1962 | Franklin, PA | A |
|
|
Butterworth, Robert Hugheston | 1972 | ||
|
|
Butts, Emmett Don | 1957 | Ronceverte, WV | C |
|
|
Butzin | 1932 | ||
|
|
Byer, David Wayne | 1972 | ||
|
|
Byrnes, Terry Steven | 1968 | St. Petersburg, FL | D |
|
|
Byrnes, John Douglas | 1965 | Long Island, NY | D |
|
|
Cabell | 1931 | ||
|
|
Cabell, James L. | 1963 | Charleston, WV | B |
|
|
Cabell, Randolph Wall | 1950 | Covington, VA | Band |
|
|
Cabell III, Walter Edward | 1972 | Lewisburg, WV | |
|
|
Cade, Dean Benedict | 1965 | Drexel Hill, PA | C |
|
|
Caffro | 1939 | ||
|
|
Caffro, Larry | |||
|
|
Cain | 1949 | ||
|
|
Cain, Okey Franklin | 1950 | Beckley, WV | C |
|
|
Calabrese, Raymond Samuel | 1968 | Pittston, PA | B |
|
|
Caldwell | 1927 | ||
|
|
Caldwell, R. | 1929 |













