Showing 6178 cadets in search query.
Name (Last, First Middle) |
Grad Class / Last Year | Home Town | Company | |
|---|---|---|---|---|
|
|
Stringer | 1941 | ||
|
|
Strock, Robert D. | 1932 | Lewisburg, WV | |
|
|
Stropes, Thomas Sherwood | 1965 | Montville, NJ | A |
|
|
Strouse, Lester D. | 1953 | Doylestown, PA | A |
|
|
Strum | 1929 | ||
|
|
Stuart, L. | 1931 | ||
|
|
Stuart | 1928 | ||
|
|
Stuart, Harry B. | 1931 | ||
|
|
Stuart, Bradford Monroe | 1963 | Lewisburg, WV | C |
|
|
Stuler, Barry Wayne | 1965 | Warren, OH | D |
|
|
Stump, Harry Culberson | 1942 | Clay, WV | |
|
|
Stump, James Hilliard | 1947 | White Sulphur Springs, WV | |
|
|
Sturtevant | 1942 | ||
|
|
Stutler | 1938 | ||
|
|
Stydahar, Peter Paul | 1939 | Shinnston, WV | |
|
|
Suarez, Jorge Benancourt | 1955 | Bogota, Columbia | B |
|
|
Suarez, Jorge | 1956 | Bogota, Col. | B |
|
|
Suarez, Timothy Michael | 1969 | Bridgeport, PA | B |
|
|
Suarez, German | 1954 | Bogota, Columbia | B |
|
|
Suarez, Carlos Jose | 1954 | Aragua | C |
|
|
Suarez, German | 1953 | Bogota | |
|
|
Suescun, Nicolas | 1956 | Bogota | B |
|
|
Suitor, Wilton F. | 1948 | ||
|
|
Sulfridge, David Wynn | 1944 | Charlottesville , VA | |
|
|
Sullivan, John Lewis | 1968 | Cincinnati, OH | B |
|
|
Sullivan | 1926 | ||
|
|
Sullivan, Pat | 1955 | Ronceverte, WV | |
|
|
Summerson, John Walter | 1947 | Hamlin, WV | B |
|
|
Sumner, Charles Frederick | 1967 | Columbus, OH | C |
|
|
Sundin, Francis | 1947 | Glen Rodgers, WV | A |













