Showing 6178 cadets in search query.
Name (Last, First Middle) |
Grad Class / Last Year | Home Town | Company | |
|---|---|---|---|---|
|
|
Shannon, Donald Sutherlin | 1953 | Izmir, Turkey | D |
|
|
Shannon | 1940 | ||
|
|
Sharkey | 1940 | ||
|
|
Sharkey | 1941 | ||
|
|
Sharkey , James Jack | 1959 | Morgantown, WV | |
|
|
Sharp | 1940 | ||
|
|
Sharp | 1941 | ||
|
|
Sharp, Brown Johnson | 1951 | Lexington, KY | B |
|
|
Sharp, Ronald Paul | 1952 | Mullins, WV | C |
|
|
Sharp, Paul Warren | 1970 | White Sulphur Springs, WV | B |
|
|
Sharp, G. | 1938 | ||
|
|
Sharp, J. | 1938 | ||
|
|
Sharp, George S. | |||
|
|
Sharp, J. Robert | 1939 | ||
|
|
Shaver, Joseph E. | 1965 | Lewisburg, WV | B |
|
|
Shaver | 1942 | ||
|
|
Shaver, Robert L. | 1955 | White Sulphur Springs, WV | |
|
|
Shaver, Jr., Ralph | 1943 | ||
|
|
Shaw, Robert Barclay | 1958 | Beaver, PA | B |
|
|
Shearer | 1944 | ||
|
|
Shebrov, Morris Michael | 1955 | Brooklyn, NY | C |
|
|
Sheckler | 1931 | ||
|
|
Sheckler | 1930 | ||
|
|
Sheek | 1937 | ||
|
|
Sheek, Charles Clement | 1969 | Mocksville, NC | A |
|
|
Sheek, Jr., James K. | 1938 | ||
|
|
Sheets, William Ron | 1970 | Colombus, OH | B |
|
|
Sheffield, David Hall | 1971 | Beckley, WV | C |
|
|
Shelburne, Raymond Lewis | 1956 | Radford, VA | C |
|
|
Shell, Bernard D. | 1967 | Kent, OH | D |













