Showing 6178 cadets in search query.
Name (Last, First Middle) |
Grad Class / Last Year | Home Town | Company | |
|---|---|---|---|---|
|
|
Reilly | 1938 | ||
|
|
Reilly | 1939 | ||
|
|
Reineke | 1927 | ||
|
|
Reinhard, Charles N. | |||
|
|
Reiprish, Dennis Joseph | 1971 | D | |
|
|
Reiser, Joseph A. | 1952 | New Castle, PA | BHQ |
|
|
Reiss, James Donald | 1956 | Brooklyn, NY | A |
|
|
Reiss | 1943 | ||
|
|
Relter, Mark B. | |||
|
|
Renfroe, James Michael | 1967 | South Point, OH | C |
|
|
Renick, John A. | 1952 | Lewisburg, WV | D |
|
|
Renner, William Donovan | 1948 | Washington, DC | A |
|
|
Restrepo, Lorenzo Cadavid | 1971 | Medellin, Colombia | B |
|
|
Revercomb, James Venable | 1950 | Charleston, WV | A |
|
|
Revercomb, George H. | 1946 | Charleston, WV | |
|
|
Reynolds | 1940 | ||
|
|
Reynolds | 1939 | ||
|
|
Reynolds | 1941 | ||
|
|
Reynolds, Woodrow Ronnie | 1958 | Huntington, WV | C |
|
|
Reynolds, Michael Lee | 1970 | ||
|
|
Reynolds | 1949 | ||
|
|
Reynolds, Jackson Barnett | 1950 | Lewisburg, WV | C |
|
|
Reynolds, James E. | |||
|
|
Rhoads | 1934 | ||
|
|
Rhodes | 1933 | ||
|
|
Rhodes | 1934 | ||
|
|
Rhodes | 1932 | ||
|
|
Rhodes, Edwin Franklin | 1938 | Ripley, WV | |
|
|
Ribeiro, Martin | 1971 | Welch, WV | |
|
|
Ribeiro, Jorge Federico | 1971 | Welch |













