Showing 6178 cadets in search query.
Name (Last, First Middle) |
Grad Class / Last Year | Home Town | Company | |
|---|---|---|---|---|
|
|
Phillips, Harry David | 1959 | Steubenville, OH | D |
|
|
Phillips, Misty | |||
|
|
Phillips, Claude Shelton | 1972 | Mount Hope, WV | |
|
|
Phillips, Joseph Barreto | 1960 | Washington, DC | B |
|
|
Phillips | 1949 | ||
|
|
Phillips, James Robert | 1955 | Fort Springs, WV | |
|
|
Phillips, Jr., Victor Karl | 1972 | Butler, PA | A |
|
|
Phillips, Jr., Thurston S. | |||
|
|
Phipps | 1932 | ||
|
|
Phipps, Ernest M. | |||
|
|
Phipps | 1931 | ||
|
|
Pichardo, Lacinio Agustin | 1969 | Santiago, Dom. Rep. | A |
|
|
Pickard, Sam | 1939 | B | |
|
|
Piehler, Ralf Klaus | 1968 | Hanover-Kirchrode, W. Germany | D |
|
|
Pieratt, Stephen Dudley | 1967 | Lexington, KY | |
|
|
Pierce, Steven Crowell | Columbus, , OH | ||
|
|
Piercy, Judith | |||
|
|
Piercy, Lowrie G. | 1940 | ||
|
|
Piercy, George | 1948 | ||
|
|
Pierson, Myron Cedric | 1971 | Lewisburg, WV | BAND |
|
|
Pikington, William T. | 1932 | Beckley, WV | |
|
|
Pina, Nelson A. | |||
|
|
Pinkerton, James Lloyd | 1951 | Beaver, PA | A |
|
|
Pinkerton II, Clarence | 1966 | A | |
|
|
Pinson, Cyrus Edward | 1961 | Kermit, WV | C |
|
|
Pinson, Cyrus Edward | 1961 | Kermit, WV | C |
|
|
Pinto, William Michael | 1960 | Cleveland, OH | A |
|
|
Piper | 1933 | ||
|
|
Piragis | 1932 | ||
|
|
Pirl, Fred M. | 1949 |













