Showing 6178 cadets in search query.
Name (Last, First Middle) |
Grad Class / Last Year | Home Town | Company | |
|---|---|---|---|---|
|
|
Mahood, Jr., Wade Hampton | 1965 | Fayetteville, WV | C |
|
|
Mahood, Jr., Wade Hampton | 1965 | Fayetteville, WV | C |
|
|
Malan, Donald W. | 1955 | Dublin, VA | |
|
|
Malcolm, David Scott | 1959 | Clarksburg, WV | D |
|
|
Malcolm, David Scott | 1960 | Clarksburg, WV | D |
|
|
Maley, John Garrett | 1960 | Charleston, WV | A |
|
|
Manchin | 1943 | ||
|
|
Mancuso II, Vincent Samuel | 1965 | ||
|
|
Mangino, Gary Thomas Eugene | 1971 | Brown Deer, WI | A |
|
|
Mangion, Charles Edmond | 1972 | Lincoln Park, MI | |
|
|
Mangus, Jimmy Lee | 1969 | ||
|
|
Manker, Phillip Edward | 1959 | St. Albans, WV | D |
|
|
Mankins, Ray Harold | 1955 | Lewisburg, WV | D |
|
|
Mann II, Austin Ward | 1970 | Freeport, PA | A |
|
|
Manning | 1943 | ||
|
|
Manning, William Clark | 1972 | Oceana, WV | C |
|
|
Manning | 1935 | ||
|
|
Mantini, MD, Emil | 1946 | Morgantown, WV | C |
|
|
Manzo, David Lewis | 1956 | Monongah, WV | D |
|
|
March, James Michael | 1972 | Birmingham, MI | |
|
|
Marfell, Wayne Louis | 1946 | Ameagle, WV | |
|
|
Margulis | 1940 | ||
|
|
Marine, Kenneth B. | |||
|
|
Marine, Jr., Kenneth Blaine | 1964 | Lewisburg, WV | C |
|
|
Marino, Paul Nicholas | 1967 | North Baldwin, L.I., NY | C |
|
|
Mark, Charles A. | 1966 | D | |
|
|
Mark, David J. | 1965 | Pittsburgh, PA | D |
|
|
Mark, John Leroy | 1958 | Ft. Lauderdale, FL | B |
|
|
Marks, James H. | 1956 | Sewickley, PA | Band |
|
|
Marlowe, Jr., Frank | 1948 | Sutton, WV | A |













