Showing 6178 cadets in search query.
Name (Last, First Middle) |
Grad Class / Last Year | Home Town | Company | |
|---|---|---|---|---|
|
|
Gainer, Jr., Carl Edwin | 1968 | Richwood, WV | A |
|
|
Gaines III, Joseph Holt | 1951 | Charleston, WV | |
|
|
Gajer, Jan Lee | 1957 | Pittsburgh, PA | Band |
|
|
Gale, Jr., Richard Fursman | 1966 | Cincinnati, OH | B |
|
|
Galford, Harvey E. | 1958 | ||
|
|
Galka, Sandi | |||
|
|
Gallaher, Sr., Edward Walter | 1951 | Williamsport, OH | B |
|
|
Gallo, Ralph Michael | 1969 | Pittsburgh, PA | A |
|
|
Galloway, Gilbert Earl | 1971 | White Sulphur Springs, WV | |
|
|
Gamba, Robert Victor | 1956 | White Sulphur Springs, WV | BHQ |
|
|
Gamble, David Keith | 1961 | Bolivar, PA | B |
|
|
Gambone, Edward Luke | 1964 | Carnegie, PA | BAND |
|
|
Gandee, Jesse B. | 1965 | Charleston, WV | B |
|
|
Gandy | 1931 | ||
|
|
Gandy, David M. | 1967 | Charleston, WV | B |
|
|
Gandy | 1944 | ||
|
|
Gant, Harold Clinton | 1952 | Parkersburg, WV | A |
|
|
Garcia, Grant Henry | 1967 | Chicago, IL | B |
|
|
Garcia, Gustavo Adolfo | 1951 | Havana, Cuba | B |
|
|
Gardner, Thomas Dewolfe | 1964 | Cincinnati, OH | D |
|
|
Gardner, John Pearson | 1952 | Clarksburg, WV | A |
|
|
Gardner, Jack Barnes | 1951 | Phillipsburg, NJ | A |
|
|
Gardner | 1938 | ||
|
|
Gardner, Leo B. | 1943 | ||
|
|
Gardner, Jr.(Ret.), William Harper | 1965 | Charleston, WV | B |
|
|
Gardyna, Henry H. | 1953 | Saugus, MA | |
|
|
Gardyna, Robert J. | 1953 | Lynn, MA | C |
|
|
Garland | 1925 | ||
|
|
Garman | 1933 | ||
|
|
Garman | 1934 |













