Showing 6178 cadets in search query.
Name (Last, First Middle) |
Grad Class / Last Year | Home Town | Company | |
|---|---|---|---|---|
|
|
Creel, Roger Geary | Charleston, wv | ||
|
|
Creel, Jr., Paul H. | 1931 | B | |
|
|
Cress, Robert Michael | 1972 | ||
|
|
Crews, Michael Owen | 1972 | Bluefield, VA | B |
|
|
Crews | 1957 | ||
|
|
Crickenberger, William E. | |||
|
|
Crickenberger | 1942 | ||
|
|
Crickenberger, William E. | 1948 | ||
|
|
Crickenberger | 1943 | ||
|
|
Crickmer | 1929 | ||
|
|
Crickmer, Edward Mason | 1966 | Beckley, WV | |
|
|
Crickmer | 1938 | ||
|
|
Criddle, Homer | 1958 | Huntington, WV | D |
|
|
Crigger, Harry Jerome | 1950 | Williamson, WV | C |
|
|
Crigger, Lewis Edward | 1953 | Mt. Ida, AR | C |
|
|
Crish, Michael John | 1968 | Youngstown, OH | |
|
|
Crisp, Charles D. | 1954 | Charleston, WV | B |
|
|
Crisp, Paul E. | 1954 | Charleston, WV | C |
|
|
Critchfield, David Lee | 1948 | Connellsville, PA | A |
|
|
Critzer, Jr., Cecil Luther | 1968 | Frankford, WV | |
|
|
Crockett, Frank Wayne | 1966 | Georgetown, KY | D |
|
|
Croft, Samuel L. | 1952 | Swoope, VA | B |
|
|
Cropp, Robert H. | 1965 | Bridgeport, WV | D |
|
|
Cross | 1927 | ||
|
|
Crosscope | 1942 | ||
|
|
Crossley, Virgie | |||
|
|
Crosswhite | 1938 | ||
|
|
Crosswhite | 1939 | ||
|
|
Crouch | 1949 | ||
|
|
Crouch, Robert Charles | 1948 | Beckley, WV | A |













