Showing 6178 cadets in search query.
Name (Last, First Middle) |
Grad Class / Last Year | Home Town | Company | |
|---|---|---|---|---|
|
|
Clarke, Michael Barry | 1961 | A | |
|
|
Clause | 1943 | ||
|
|
Clauss | 1931 | ||
|
|
Clauss | 1937 | ||
|
|
Claypool, John William | 1966 | D | |
|
|
Clayton | 1949 | ||
|
|
Clayton, Ray Phillip | 1947 | Fairmont, WV | |
|
|
Clayton, George H. | 1946 | Portsmouth, OH | |
|
|
Cleland, Paul S. | 1946 | Rahway, NJ | |
|
|
Clemens, Cecil | 1947 | Lewisburg, WV | |
|
|
Clemens | 1942 | ||
|
|
Clemens | 1941 | ||
|
|
Clement | 1944 | ||
|
|
Clendenin, Bobby G | 1971 | Charleston, WV | |
|
|
Click | 1928 | ||
|
|
Click | 1929 | ||
|
|
Clifford | 1931 | ||
|
|
Clifford, Jr., Thomas Edgar | 1932 | ||
|
|
Clifton, Jeffrey David | 1968 | Circleville, OH | B |
|
|
Clifton, Larry Joe | 1972 | Webster Springs, WV | Band |
|
|
Clifton | 1943 | ||
|
|
Clifton | 1941 | ||
|
|
Clifton, Harry Scott | 1969 | ||
|
|
Clifton, William D. | 1950 | Band | |
|
|
Clifton | 1949 | ||
|
|
Clifton | 1940 | ||
|
|
Cline, Robert | 1947 | Weirton, WV | |
|
|
Cline, Roy L. | 1952 | Ashland, KY | A |
|
|
Clonch, Hugh Rodney | 1958 | Belva, WV | A |
|
|
Clovis, John C. | 1959 |













