Showing 6178 cadets in search query.
Name (Last, First Middle) |
Grad Class / Last Year | Home Town | Company | |
|---|---|---|---|---|
|
|
Carey, Gregory H. | 1972 | Worthington, OH | A |
|
|
Carey | 1937 | ||
|
|
Carey, Julian D. | 1938 | ||
|
|
Carey, Julian D. | |||
|
|
Carlin, George Patrick | 1958 | Harrison, NY | C |
|
|
Carlisle, Timothy Davis | 1966 | B | |
|
|
Carlisle, Robert | 1956 | Lewisburg, WV | A |
|
|
Carlucci, Thomas Nicholas | 1972 | Dunmore, PA | |
|
|
Carmichael, John | 1947 | Parkersburg, WV | |
|
|
Carmichael, Hoagy | 1945 | ||
|
|
Carney, Paul A. | |||
|
|
Carney, Owen Lee | 1959 | Dunbar, WV | BHQ |
|
|
Carney, Margret | |||
|
|
Carocci | 1943 | ||
|
|
Carpenter, C. M. | 1944 | ||
|
|
Carpenter, Conrad G. | 1959 | Norwalk, CT | A |
|
|
Carpenter, Helen (Kay) | |||
|
|
Carpenter, James Thomas | 1968 | Beckley, WV | A |
|
|
Carper, Randal Kent | 1961 | Arnoldsburg, WV | BHQ |
|
|
Carper, Bruce Lee | 1972 | Beckley, WV | |
|
|
Carr, William Robertson | 1954 | Lewisburg, WV | BHQ |
|
|
Carr II, Joel Foster | 1966 | A | |
|
|
Carrico, Richard Wayne | 1948 | B | |
|
|
Carrier | 1942 | ||
|
|
Carris, William B. | 1946 | ||
|
|
Carroll, Lewis Whitley | 1950 | Bristol, VA | C |
|
|
Carroll, John Michael | 1967 | Midlothian, VA | D |
|
|
Carrozza, John Andrew | 1970 | Bridgeville, PA | C |
|
|
Carson, John Stull | |||
|
|
Carson, John Stull | 1950 | Buchannon, VA | D |













