Showing 6178 cadets in search query.
Name (Last, First Middle) |
Grad Class / Last Year | Home Town | Company | |
|---|---|---|---|---|
|
|
White, Clark Randolph | 1972 | ||
|
|
White, Howard | 1947 | Pittsburgh, PA | |
|
|
White, Richard L. | 1955 | ||
|
|
White, Robert Nelson | 1955 | Pedro, OH | D |
|
|
White | 1928 | ||
|
|
White, Rodger Lee | 1971 | Webster Springs, WV | B |
|
|
White, Roderick C. M. | 1968 | E | |
|
|
White, John A. | 1960 | Butler, PA | A |
|
|
White, John Rex | 1965 | Troy, OH | A |
|
|
White | 1943 | ||
|
|
White | 1929 | ||
|
|
White II, Richard Mansel | 1968 | Richwood, WV | BHQ |
|
|
White Jr., Everette E. | 1936 | Madison, WV | |
|
|
White, Jr., Everette E. | |||
|
|
White, Jr., Eli Gold | 1966 | Vestal, NY | D |
|
|
White, Jr., Everett E. | |||
|
|
White, Jr., William Bream | 1951 | Montgomery, WV | Band |
|
|
Whitefield, Wanda | |||
|
|
Whitefield, John David | |||
|
|
Whiteside, Carol L. | |||
|
|
Whiting, Donald W. | 1952 | Washington, DC | A |
|
|
Whitlock, Grady Lee | |||
|
|
Whitlock, James Kenny | 1971 | Beckley, WV | B |
|
|
Whitmore, Edward Ira | 1972 | Covington, VA | C |
|
|
Whitt, P. Daniel | 1960 | VA | |
|
|
Whittaker | 1940 | ||
|
|
Whittington, Paul David | 1959 | Charleston, WV | D |
|
|
Whittington, Lemuel Alan | 1966 | B | |
|
|
Whittington, Paul David | 1959 | Charleston, WV | |
|
|
Whitton | 1942 |













