Showing 6178 cadets in search query.
Name (Last, First Middle) |
Grad Class / Last Year | Home Town | Company | |
|---|---|---|---|---|
|
|
Matheny, Robert H. | 1943 | ||
|
|
Mathews | 1927 | ||
|
|
Mathis | 1943 | ||
|
|
Mathis III, Charles Robert | 1954 | Washington, DC | C |
|
|
Mathis, Jr., Robert Lee | 1961 | Charleston, WV | B |
|
|
Matrunick, Richard John | 1971 | Bradenville, PA | A |
|
|
Matthews | 1941 | ||
|
|
Matthews | 1942 | ||
|
|
Matthews | 1942 | ||
|
|
Matthews | 1938 | ||
|
|
Matthews | 1939 | ||
|
|
Mattocks, Gary Bizzette | 1950 | Maxwelton, WV | D |
|
|
Maultsby, Jack | 1945 | ||
|
|
Maurer, L. Raymond | 1944 | ||
|
|
Maurer, Robert Lee | 1956 | Columbiana, OH | B |
|
|
Maust, Allan Bradford | 1970 | Butler, PA | B |
|
|
Maxwell | 1945 | ||
|
|
May | 1942 | ||
|
|
Mayan, William H. | |||
|
|
Mayer, Richard Lee | 1951 | Columbus, OH | A |
|
|
Mayes | 1943 | ||
|
|
Mayfield, Michael Saunders | 1967 | New Canaan, CT | B |
|
|
Maynard | 1932 | ||
|
|
Maynard, Sid | |||
|
|
Mayne | 1944 | ||
|
|
Mayne, William Randolph | 1960 | Charleston, WV | BAND |
|
|
Maynor, Douglas J. | 1960 | Midway, WV | D |
|
|
Maynor, James | 1952 | Ronceverte, WV | A |
|
|
Maynor, Jerome D. | 1953 | Amigo, WV | B |
|
|
Mays, John Edmund | 1965 | Pikeville, KY | C |













