Showing 6178 cadets in search query.
Name (Last, First Middle) |
Grad Class / Last Year | Home Town | Company | |
|---|---|---|---|---|
|
|
Keller, William Mont | 1940 | ||
|
|
Kelley, Jeffrey L | 1970 | ||
|
|
Kelley, Joseph Francis | 1951 | Draper, VA | A |
|
|
Kelley, John Thomas | 1950 | Draper, VA | A |
|
|
Kelly, Robert Edward | 1950 | Oak Hill, WV | C |
|
|
Kelly | 1925 | ||
|
|
Kelly | 1930 | ||
|
|
Kelly, Bernard | 1948 | ||
|
|
Kelly | 1949 | ||
|
|
Kelly | 1949 | ||
|
|
Kennedy, Burton W. | 1940 | A | |
|
|
Kennedy, Paul Todd | 1962 | Charleroi, PA | C |
|
|
Kennedy, R. | 1941 | ||
|
|
Kennedy | 1942 | ||
|
|
Kennedy, William B. | 1943 | ||
|
|
Kennedy, Robert Hutton | 1941 | Wheeling, WV | |
|
|
Kennedy, Michael A. | 1957 | Buycrus, OH | D |
|
|
Kennedy, R. | 1949 | ||
|
|
Kennedy, R. | 1940 | ||
|
|
Kennedy III, David Tinsley | 1971 | Beckley, WV | D |
|
|
Kent, Bennie V. | 1946 | Cameron, WV | |
|
|
Kenyon, Arthur Lionel | 1968 | Gibsonia, PA | |
|
|
Kerns, William T. | 1965 | Bridgeport, WV | C |
|
|
Kerr | 1932 | ||
|
|
Kerr, William K. | 1936 | ||
|
|
Kerr, Richard Allen | 1946 | Pittsburgh, PA | |
|
|
Kerr III, James Patterson | 1959 | ||
|
|
Kerr, Jr., Russell E. | 1953 | Beaver, PA | A |
|
|
Kersey, Jr., Frank Nelson | 1971 | Bluefield, WV | BAND |
|
|
Kerwood, Jim | 1949 |













