Showing 6178 cadets in search query.
Name (Last, First Middle) |
Grad Class / Last Year | Home Town | Company | |
|---|---|---|---|---|
|
|
Fortune, Robert Hewitt | 1959 | Austinburg, OH | A |
|
|
Foster, Joseph Michael | 1970 | Churchville, MD | C |
|
|
Foulke, Carter W. | 1941 | Marietta, OH | |
|
|
Foulke | 1942 | ||
|
|
Foulke | 1941 | ||
|
|
Foulke | 1943 | ||
|
|
Foutts, Robert Edward | 1948 | East Liverpool, OH | B |
|
|
Fox, Fred L. | 1956 | Sutton, WV | D |
|
|
Fox, James Edward | 1955 | Bluefield, WV | |
|
|
Fox | 1942 | ||
|
|
Fox | 1928 | ||
|
|
Fox, Jr., David | 1939 | ||
|
|
Fox, Jr., James Edward | 1967 | Ashland, OH | BAND |
|
|
Foyles | 1925 | ||
|
|
Foyles | 1924 | ||
|
|
Fraile | 1928 | ||
|
|
Frame | 1929 | ||
|
|
Frame, Robert N. | |||
|
|
Francel, Jr., Joseph P. | 1947 | Cairo, NY | |
|
|
Franciose, Angelo | 1953 | Rupert, WV | B |
|
|
Francis | 1927 | ||
|
|
Francisco | 1941 | ||
|
|
Francisco, Clarence Neal | 1968 | Iaeger, WV | B |
|
|
Frank, James Alan | 1961 | Pompano Beach, FL | B |
|
|
Frankel, Harold L. | 1934 | ||
|
|
Frankenberger | 1937 | ||
|
|
Frankenburger, Robert S. | 1938 | ||
|
|
Frankenburger | 1938 | ||
|
|
Franklin, Thomas Hoover | 1960 | Point Pleasant, WV | A |
|
|
Franklin, Gordon C. | 1952 |













