Showing 6178 cadets in search query.
Name (Last, First Middle) |
Grad Class / Last Year | Home Town | Company | |
|---|---|---|---|---|
|
|
Flowers | 1928 | ||
|
|
Floyd, Charles | 1947 | Drexel Hill, PA | |
|
|
Flynn, Frederick Lawrence | 1948 | Alexandria, VA | C |
|
|
Flynn | 1949 | ||
|
|
Flynn, Jasper William | 1925 | A | |
|
|
Focer, Frank T. | 1931 | ||
|
|
Focer, Robert C. | 1967 | Pittsburgh, PA | C |
|
|
Focht | 1926 | ||
|
|
Fockler | 1939 | ||
|
|
Fockler, Herbert H. | 1940 | A | |
|
|
Fogleman, Fred Aaron | 1972 | Summersville, WV | A |
|
|
Fogleman, Philip Wayne | 1969 | Summersville, WV | A |
|
|
Folden, Robert Edwin | 1960 | Clarksburg, WV | B |
|
|
Forbes, Thomas | 1958 | ||
|
|
Forbes, Patrick Joseph | 1957 | Shamokin, PA | A |
|
|
Forbes | 1942 | ||
|
|
Forbes | 1941 | ||
|
|
Ford | 1949 | ||
|
|
Ford, Alfred Kelly | 1950 | Ronceverte, WV | |
|
|
Ford, Ralph J. | 1942 | ||
|
|
Ford, Frank | 1947 | Ronceverte, WV | |
|
|
Ford | 1929 | ||
|
|
Ford, Charles Kenneth | 1949 | ||
|
|
Ford | 1930 | ||
|
|
Ford, H. | 1938 | ||
|
|
Ford, J. | 1938 | ||
|
|
Foreman, Jason | 1956 | Stubenville, OH | |
|
|
Forgay | 1949 | ||
|
|
Forrester | 1928 | ||
|
|
Fortune, William F. | 1967 | Ashtabula, OH | C |













