Showing 6178 cadets in search query.
Name (Last, First Middle) |
Grad Class / Last Year | Home Town | Company | |
|---|---|---|---|---|
|
|
Crouch III, Adam Bowman | 1964 | Johnson City, TN | C |
|
|
Crouse, Vincent D. | 1956 | Miami Beach, FL | BHQ |
|
|
Crow, Gerald L. | 1955 | Montgomery, WV | |
|
|
Crow, Jr., John Charles | 1964 | Niles, OH | D |
|
|
Cruden, Donald G. | 1937 | C | |
|
|
Cruikshank, Telford G. | 1956 | Ivydale, WV | A |
|
|
Cruikshank, DDS, Edward Clark | 1959 | Ivydale, WV | A |
|
|
Crumpecker | 1939 | ||
|
|
Crumpecker, Gus H. | 1935 | ||
|
|
Crusendorf, James R. | 1930 | ||
|
|
Crutcher | 1924 | ||
|
|
Crutchfield, Knox | 1954 | Waynesboro, VA | D |
|
|
Cruze, Timothy W. | 1969 | Charleston, WV | |
|
|
Cubby, Peter Moench | 1964 | Cheverly, MD | BAND |
|
|
Cubine, Michael Patrick | 1963 | Quinwood, WV | B |
|
|
Culbertson | 1928 | ||
|
|
Culbertson, Robert Hunter | 1951 | Pineville, WV | A |
|
|
Culbertson, Eugene Allman | 1964 | Elgin Afb, FL | BAND |
|
|
Cummings, Waldo Beaman | 1963 | Ontario | A |
|
|
Cummings, Warren Bradford | 1967 | Atikokan, ONT | A |
|
|
Cummings, John Michael | 1972 | East Bank, WV | |
|
|
Cummings, Glenn Richard | 1962 | South Charleston, WV | C |
|
|
Cunningham, William H. | 1963 | Richmond, VA | A |
|
|
Cunningham, Jr., Wm. Eugene | 1962 | Verona, NJ | D |
|
|
Cupp III, Harry H. | 1961 | Elkins, WV | C |
|
|
Curotz, Guy Edward | 1950 | Clarksburg, WV | A |
|
|
Curry | 1939 | ||
|
|
Curry, Earl M. | 1952 | Pineville, WV | C |
|
|
Curry, Edward Duncan | 1953 | Bridgeport, WV | C |
|
|
Curry, G. A. | 1939 | White Sulphur Springs, WV |













