Showing 6178 cadets in search query.
Name (Last, First Middle) |
Grad Class / Last Year | Home Town | Company | |
|---|---|---|---|---|
|
|
Breit, Edward William | 1952 | Lewisburg, WV | C |
|
|
Breitinger, Milo | 1972 | ||
|
|
Breth, Robert E. | 1945 | Chillocothe, OH | D |
|
|
Breth, Donald F. | 1947 | Chillicothe, OH | D |
|
|
Brewer II, Roy M. | 1958 | South Charleston, WV | |
|
|
Brewster, Glenn R. | 1963 | Newark, NJ | D |
|
|
Brewster, James Bernie | 1958 | ||
|
|
Brewster | 1924 | ||
|
|
Briceland, Barry William | 1972 | ||
|
|
Briceno, Leopoldo | 1955 | Venezuela | |
|
|
Bridenthal, Jack | 1952 | ||
|
|
Bridewell | 1923 | ||
|
|
Brier Inn | |||
|
|
Brieske, John W. | |||
|
|
Brieske, Frederic Henry | 1968 | Cincinnati, OH | B |
|
|
Bright, Raymond E. | 1917 | ||
|
|
Brightbill, James J. | 1957 | Shamokin, PA | B |
|
|
Brindle | 1943 | ||
|
|
Brittain, Robert Barnes | 1959 | Tazwell, VA | A |
|
|
Broaddus, Jr., William Lee | 1950 | Hopewell, VA | C |
|
|
Broadright, George G. | 1957 | Homestead Park, PA | C |
|
|
Broadwater, Ted D. | 1949 | ||
|
|
Broadwater, Larry Eugene | 1966 | Grindstone, PA | A |
|
|
Brobst | 1936 | ||
|
|
Brobst, James Daniel | 1964 | Lewisburg, PA | B |
|
|
Brobst | 1937 | ||
|
|
Brock, Alan H. | 1940 | ||
|
|
Brock | 1939 | ||
|
|
Brockmeyer, Christopher Lynn | 1969 | Hilliard, OH | |
|
|
Brod | 1943 |













